2018 RESULTS....
Date | Track | Heat | Feature | Summary |
June 1 | Hancock County Speedway | 4th | 12th | |
June 3 | Mason City Motor Speedway | 3rd | 5th | |
June 15 | Hancock County Speedway | *1st* | 2nd | |
July 6 | Hancock County Speedway | 3rd | 3rd | |
July 10 | Hancock County Speedway | 5th | 14th | Sp Mod Ntls-49 cars |
July 20 | Chateau Speedway | 2nd | 5th | |
Aug 7 | Deer Creek Speedway | 9th | ||
Aug 12 | Mason City Motor Speedway | 6th | 7th | |
Past Results
2015 Results · 2014 Results · 2013 Results · 2012 Results · 2011 Results · 2010 Results