POINTS....
2010 I-35 Speedway
After 6/27/2010
| Pos | Car # | Driver | Hometown | Points | Behind |
| 1 | 5 | Adam Ackerman | Mason City IA | 443.00 | Leader |
| 2 | 88 | Nate Chodur | Lake Mills IA | 436.00 | -7 |
| 3 | 9 | Matthew Looft | Swea City IA | 412.00 | -31 |
| 4 | 86 | Dan Tenold | Northwood IA | 391.00 | -52 |
| 5 | 55 | Shane Swanson | Forest City IA | 376.00 | -67 |
| 6 | 2 | Nick West | Mason City IA | 362.00 | -81 |
| 7 | 90 | George Nordman | Mason City IA | 359.00 | -84 |
| 8 | 13 | Parker Brumm | Rockford IA | 351.00 | -92 |
| 9 | 8 | Corey Klouse | Mason City IA | 328.00 | -115 |
| 10 | 69 | Kyle Germundson | Mason City IA | 316.00 | -127 |
| 11 | 32z | Alex Zwanziger | Nashua IA | 297.00 | -146 |
| - | 49 | Nate Whitehurst | Mason City IA | 297.00 | -146 |
| 13 | 21r | Tony Ranes | Lake Mills IA | 282.00 | -161 |
| 14 | 4 | Travis Greenfield | Kasson MN | 239.00 | -204 |
| 15 | 20 | Chad Louk | Jefferson IA | 233.00 | -210 |
| 16 | 7M | Kurt Moeding | Manly IA | 207.00 | -236 |
| 17 | 18J | Mike Jaeger | Charles City IA | 194.00 | -249 |
| 18 | 64 | John Warrington | Toeterville IA | 178.00 | -265 |
| 19 | 88K | Tracy Kleckner | Osage IA | 167.00 | -276 |
| 20 | 99 | Rocky Caudle | Webster City IA | 148.00 | -295 |
| 21 | 2G | Geoff Olson | Ames IA | 110.00 | -333 |
| 22 | 3W | Shawn Wilson | Mason City IA | 108.00 | -335 |
| 23 | 7 | Steve Inman | Mason City IA | 106.00 | -337 |
| 24 | 2H | Dan Hanselman | Algona IA | 93.00 | -350 |
| 25 | 9B | Thomas Buns | Woden IA | 85.00 | -358 |
| 26 | 17 | Tyler Heetland | Fenton IA | 79.00 | -364 |
| 27 | 4ord | Bob Sutherland | Blairsburg IA | 78.00 | -365 |
| 28 | 6 | Ben Kraus | Garner IA | 77.00 | -366 |
| 29 | 2C | Levi Carlberg | Iowa Falls IA | 74.00 | -369 |
| 30 | 13M | Brett Moffitt | Grimes IA | 67.00 | -376 |
| 31 | 1 | Greg Sidles | Emmetsburg IA | 62.00 | -381 |
| 32 | 74 | Ben Schultze | Algona IA | 58.00 | -385 |
| 33 | 64X | Brandon Leeman | Roland IA | 50.00 | -393 |
| 34 | 11 | Beau Kaplan | Ankeny IA | 47.00 | -396 |
| 35 | B1 | Bruce Porter | Mason City IA | 45.00 | -398 |
| - | 18M | Justin McMahon | Dodge Center MN | 45.00 | -398 |
| 37 | 2J | Jeff Carter | Mapleton MN | 42.00 | -401 |
| 38 | 73 | Logan Swearingen | Thompson IA | 41.00 | -402 |
| 39 | 999 | Jesse Sobbing | Glenwood IA | 38.00 | -405 |
| 40 | 01 | Troy Jerovetz | WI | 37.00 | -406 |
| 41 | 72 | Alex Schubbe | Mapleton MN | 35.00 | -408 |
| 42 | 97 | Troy Gochanour | Armstrong IA | 31.00 | -412 |
| - | 21 | Jesse Hoeft | Forest City IA | 31.00 | -412 |
| 44 | 22 | Joey Lium | Bancroft IA | 30.00 | -413 |
| 45 | 00 | Jim Buhlman | Cedar Falls IA | 29.00 | -414 |
| 46 | 10T | Trevor Fecht (Feck) | Alison IA | 27.00 | -416 |
| 47 | 18 | Matt Deml | Owatonna MN | 26.00 | -417 |
| 48 | 80 | Jamey Ayers | Bristow IA | 25.00 | -418 |
| - | 25 | Doug Cook | Whittemore IA | 25.00 | -418 |
| 50 | 8X | Mark Sathoff | Dolliver IA | 24.00 | -419 |
| 51 | 53 | Travis Woodbeck | Eagle Grove IA | 23.00 | -420 |
| - | 36 | Jeremy Aust | Fairmont MN | 23.00 | -420 |
| 53 | 8L | Lyle Sathoff | IA | 22.00 | -421 |
| 54 | 21H | Matt Hoeft | Garner IA | 20.00 | -423 |
| 55 | 1I | Scott Cook | Algona IA | 19.00 | -424 |
| 56 | 00F | Colby Fett | Thompson IA | 15.00 | -428 |
2010 Hancock County Speedway
After
7/1/2010
| Pos | Driver | Car # | City, State | Points | Behind |
| 1 | Nate Chodur | 88 | Lake Mills IA | 165.00 | Leader |
| 2 | Thomas Buns | 9 | Woden IA | 164.00 | -1 |
| 3 | Tad Reutzel | 5R | IA | 161.00 | -4 |
| - | Jaime Anderson | 2 | Mason City IA | 161.00 | -4 |
| 5 | Shane Swanson | 55 | Forest City IA | 158.00 | -7 |
| 6 | Matt Hoeft | 21H | Garner IA | 147.00 | -18 |
| 7 | Gerald Curry | 20 | IA | 125.00 | -40 |
| 8 | Nate Hughes | 41 | IA | 122.00 | -43 |
| 9 | Adam Ackerman | 5 | Mason City IA | 119.00 | -46 |
| 10 | Jake Simpson | 5X | Algona IA | 116.00 | -49 |
| 11 | Scott Davis | 81D | Madrid IA | 114.00 | -51 |
| 12 | Travis Woodbeck | 53 | Eagle Grove IA | 113.00 | -52 |
| 13 | Scott Cook | 1I | Algona IA | 112.00 | -53 |
| 14 | Doug Cook | 25 | Algona IA | 110.00 | -55 |
| 15 | Ben Kraus | 6X,6 | Garner IA | 105.00 | -60 |
| 16 | Tyler Heetland | 17 | Fenton IA | 102.00 | -63 |
| 17 | Brandon Ostwald | 21OZ | LeMars IA | 101.00 | -64 |
| 18 | Ben Schultze | 74 | Algona IA | 90.00 | -75 |
| 19 | Mike Carlson | 92 | Algona IA | 87.00 | -78 |
| 20 | Jeremy Embrey** | 41X | Granger IA | 57.00 | -108 |
| 21 | Michael Pruitt** | 92P | Redfield IA | 54.00 | -111 |
| 22 | Andy Tiernan | 321 | Woodward IA | 52.00 | -113 |
| 23 | Mark Sathoff | 8X | IA | 51.00 | -114 |
| - | Jeramie Faber | 3F | IA | 51.00 | -114 |
| 25 | Tony Ranes | 21r | Lake Mills IA | 50.00 | -115 |
| - | Parker Brumm | 13 | Rockford IA | 50.00 | -115 |
| 27 | Nick DeLeeuw | 117 | Orange City IA | 49.00 | -116 |
| 28 | Kurt Moeding | 7M | Manly IA | 48.00 | -117 |
| 29 | Clint Luellen** | 3L | Minburn IA | 45.00 | -120 |
| 30 | Kylan Paulson | 8 | Algona IA | 42.00 | -123 |
| 31 | Austin Kaplan | 1 | Des Moines IA | 39.00 | -126 |
| 32 | Denny Penning | 11 | IA | 37.00 | -128 |
| 33 | Andrew Inman | 7I | Mason City IA | 27.00 | -138 |
| - | Steve Inman | 7 | Mason City IA | 27.00 | -138 |
| 35 | Dan Hanselman | 2X | IA | 26.00 | -139 |
| 36 | Jason Fisher** | 14 | Lakefield MN | 20.00 | -145 |
| - | Brian Besaw | 69 | Omro WI | 20.00 | -145 |
| - | Kyle Brown** | 21 | Kellogg IA | 20.00 | -145 |
| - | Lynn Starry** | 54 | Excelisur Springs MO | 20.00 | -145 |
| - | Carter VanDenBerg | 7X | Oskaloosa IA | 20.00 | -145 |
| - | Anthony Asher * | 37J | St. Joseph MO | 20.00 | -145 |
| - | Brett Meyer | 1M | Lytton IA | 20.00 | -145 |
| - | Jim Buhlman * | 00 | Cedar Falls IA | 20.00 | -145 |
| - | Rocky Caudle | 99 | Webster City IA | 20.00 | -145 |
| - | Nick Roberts | 23JR | Des Moines IA | 20.00 | -145 |
| - | Matthew Meinecke | 5M | Madrid IA | 20.00 | -145 |
| - | Doug Bartels | 57 | Lytton IA | 20.00 | -145 |
| - | Austin Lucas** | 9X | Cedar Rapids IA | 20.00 | -145 |
| - | Martin Rouse | 52R | Grundy Center IA | 20.00 | -145 |
| - | Greg Wichman | 5W | Bonduel WI | 20.00 | -145 |
| - | Tyler Olson** | 1T | Sioux City IA | 20.00 | -145 |
| - | Ryan Engelkes | 52E | Diek IA | 20.00 | -145 |
| - | Rodger Dresden** | 1X | Keokuk IA | 20.00 | -145 |
| - | Tracy Kleckner* | 88K | Osage IA | 20.00 | -145 |
| - | Kyle Steuber** | 18 | MN | 20.00 | -145 |
| - | Johnny Whitman | 08 | Detere WI | 20.00 | -145 |
| - | Rick Paulson | 28P | Tripoli IA | 20.00 | -145 |
| - | Jeff Brunssen** | 00X | LeMars IA | 20.00 | -145 |
| - | Dan Tenold* | 86 | Northwood IA | 20.00 | -145 |
| - | Jim Lampe** | 22L | Carroll IA | 20.00 | -145 |
| - | Zech Norgaard** | 14z | Spencer IA | 20.00 | -145 |
| - | George Nordman* | 90 | Mason City IA | 20.00 | -145 |
| - | Geoff Olson | 2G | Ames IA | 20.00 | -145 |
| - | Curtis Paste * | 4C | Daearborn MO | 20.00 | -145 |
| - | Jeremiah Asher* | 37 | St Joseph MO | 20.00 | -145 |
| - | Jared Timmerman | 7T | Norwalk IA | 20.00 | -145 |
| - | Brandon Leeman | 64L | Roland IA | 20.00 | -145 |
| - | Troy Jerovetz | 01 | Green Bay WI | 20.00 | -145 |
| - | Jayme Duinik** | 777 | Pella IA | 20.00 | -145 |
| - | Matthew Lettow | 21L | Roland IA | 20.00 | -145 |
| - | Eric Flander* | 12X | IA | 20.00 | -145 |
| - | Chris Grothe | 90G | Schaller IA | 20.00 | -145 |
| - | Dan Paplow | 25X | MN | 20.00 | -145 |
| - | Josh Modde | 30X | Des Moines IA | 20.00 | -145 |
| - | Cayden Carter | 10 | 20.00 | -145 | |
| - | Rob Charapata | 8R | Oconto WI | 20.00 | -145 |
| 77 | Brent Grove** | 12 | Story City IA | 19.00 | -146 |
| 78 | Bob Sutherland** | 4ord | Blairsburg IA | 18.00 | -147 |



