Menu      
·Home
·Bio
·Info
·Results
·Points
·Schedule
·Pictures
·Videos
·Links



2007 Algona Raceway Points
Final Standings
Position Driver Points Behind Starts
1 Nate Chodur  638 0 18
2 Bruce Wickman  634 -4 18
3 Doug Cook  631 -7 18
4 George Nordeman  629 -9 18
5 Jake Simpson  624 -14 18
6 Dan Hanselman  595 -43 17
7 Jesse Hoeft  585 -53 18
8 Jeremy Faber  583 -55 18
9 Greg Simmons  548 -90 17
10 Denny Penning  508 -130 17
11 Matt Hoeft  455 -183 15
12 Ken Odegaard 302 -336 9
13 Mike Schroeder  299 -339 10
14 Tony Ranes  272 -366 9
15 Travis Tjarks 262 -376 9
16 Wayne Duncan 203 -435 8
17 Jesse Rentz 187 -451 7
18 Russel Rentz 173 -465 6
19 John Simpson 126 -512 4
20 Wayne Rentz 126 -512 4
21 Devin Fish 116 -522 4
22 Mike Loder 110 -528 4
23 Tad Reutzel 97 -541 3
24 Chad Gentz 93 -545 3
25 Josh Fay 89 -549 4
26 Matthew Looft 86 -552 3
27 Ben Ruby 80 -558 3
28 Adam Hall  80 -558 3
29 Drew Fett 58 -580 2
30 Josh Ruby 57 -581 2
31 Nick Deleeuw  57 -581 2
32 Jonathan Duncan 55 -583 2
33 Ronnie Fogelmen  54 -584 2
34 Todd Hanson 36 -602 1
35 Chad Palmer 34 -604 1
36 Jamie Anderson 33 -605 1
37 Dan Van Bruggen 32 -606 1
38 Steve Wickman 29 -609 1
39 Kyle Stuber 28 -610 1
40 Mike Kallansrud 26 -612 1
41 Chad Lundy 24 -614 1
42 Travis Woodbeck 20 -618 1
43 Cory Corcoran 18 -620 1

2007 I-35 Speedway Points
Final Standings

Position Driver Points Behind Starts
1 Alex Yohn  721 0 20
2 Nate Chodur  692 -29 20
3 Dustin Brown  675 -46 20
4 Terry Zieman  650 -71 20
5 Dan Drury  642 -79 20
6 Tony Pals  638 -83 20
7 Levi Nielsen  553 -168 19
8 George Nordeman  530 -191 19
9 Terrance Prochaska  512 -209 18
10 John Warrington  498 -223 20
11 JJ Wise  450 -271 14
12 Dan Tenold  429 -292 15
13 Kyle Germundson 420 -301 17
14 Tony Ranes 410 -311 16
15 Adam Ackerman  409 -312 12
16 Logan Brown  405 -316 12
17 Mike Jaeger  313 -408 11
18 Matt Eberline 290 -431 11
19 Shawn Wilson 261 -460 9
20 Chris Trainer 244 -477 10
21 Jamie Anderson  240 -481 8
22 Shane Swanson 228 -493 8
23 Craig Klouse 227 -494 8
24 Todd Hanson 206 -515 7
25 Mark Gartner 149 -572 5
26 Ryan Bejnke 148 -573 6
27 Tim Marzen 143 -578 6
28 Justin Servantez 119 -602 5
29 James Krejci  116 -605 4
30 Ken Odegaard  98 -623 3
31 Cory Klouse  94 -627 3
32 Chad Gentz 80 -641 3
33 Nate Caruth 70 -651 2
34 James Wad 68 -653 3
35 Dean Larson 68 -653 3
36 Terry Jones 61 -660 3
37 Matthew Looft  56 -665 2
38 Dan Parmenter 55 -666 3
39 Mike Schroeder 51 -670 2
40 Brett Moffett 50 -671 2
41 Mark Garver 48 -673 2
42 Thomas Buns 46 -675 2
43 Steve Wuktse 43 -678 2
44 Ben Ruby 43 -678 2
45 Tad Reutzel  34 -687 1
46 Earl Webner 31 -690 1
47 Kurt George 30 -691 1
48 Dan Hanselman 28 -693 1
49 Travis Greenfield  27 -694 1
50 Dustin Philipp  26 -695 1
51 Todd Vesterby 26 -695 1
52 Scott Appel 26 -695 1
53 Matt Deml 25 -696 1
54 Zack Tannahill  23 -698 1
55 Brent Grove 22 -699 1
56 Josh Raimann 22 -699 1
57 Ryan Graff 18 -703 1
58 Matt Baker 18 -703 1
59 Tucker Betts  17 -704 1


2007 B-Mod All Iowa Points by Jeff Broeg
Top 40 of 618 - As of Oct 1, 2007
Position Driver Hometown Points Behind
1 Brett Moffitt Grimes 402 0
2 Chris Abelson Sioux City 332 -70
3 Austin Kaplan Ankeny 323 -79
4 Raymond Lundry Maynard 320 -82
5 Fred Schimmels Van Meter 300 -102
6 Kevin Sather Ankeny 296 -106
7 Danny Dvorak Vinton 294 -108
8 Jimmy May DeSoto 282 -120
9 Jake Waterman Milan IL 275 -127
10 Tony Olson Cedar Rapids 265 -137
11 Kyle Bentley Fairbank 243 -159
12 Matt Jones Waukon 242 -160
13 J.J. Wise Manly 236 -166
14 Alex Yohn Clear Lake 235 -167
15 Nate Chodur Lake Mills 233 -169
16 Andrew Schroeder Keswick 231 -171
17 Paul Underwood Ottumwa 225 -177
18 Rusty DeShaw Farley 222 -180
19 Jesse Hoeft Forest City 221 -181
20 Matt Lettow Roland 221 -181
21 Dan Hanselman Algona 219 -183
22 Tim Heins Elkader 206 -196
23 Harvey VandeWeerd Granville 205 -197
24 Ken Odegaard Welcome MN 200 -202
25 R.J. Merchant South Sioux City 198 -204
26 Jake Simpson Algona 197 -205
27 Brett Meyer Ames 194 -208
28 Greg Roemen Ellsworth MN 184 -218
29 Adam Ackerman Mason City 182 -220
30 Joe Docekal Dysart 181 -221
31 Wyatt Lantz Bowen IL 180 -222
32 Brandon Leeman Roland 179 -223
33 Jim Buhlman Cedar Falls 178 -224
34 Jason Mallicoat Boone 175 -227
35 Craig Crawford Moline IL 173 -229
36 Les Lundquist Sioux City 173 -229
37 Jimmy Broszeit Postville 172 -230
38 BJ Schmitt Dubuque 170 -232
39 Jim Gillenwater Keokuk 170 -232
40 Josh May DeSoto 165 -237