POINTS....

2010 Hancock County Speedway

Top 15 of 85

Pos   Driver   Car #        City, State   Points   Behind
1    Nate Chodur  88    Lake Mills IA  312 Leader
2    Tad Reutzel  5R     Burt IA  300 -12
3    Shane Swanson  55    Forest City IA  296 -16
4    Thomas Buns  9    Woden IA  276 -36
5    Jaime Anderson  2    Mason City IA  260 -52
6    Nate Hughes  41    Humboldt IA  245 -67
7    Jake Simpson  5X    Algona IA  243 -69
8    Matt Hoeft  21H    Garner IA  242 -70
   -     Gerald Curry  20    LuVerne IA  242 -70
10    Ben Kraus  6X,6    Garner IA  186 -126
11    Doug Cook  25    Algona IA  180 -132
12    Tyler Heetland  17    Fenton IA  170 -142
13    Brandon Ostwald  21OZ    LeMars IA  164 -148
14    Mike Carlson  92    Algona IA  163 -149
15    Adam Ackerman  5    Mason City IA  158 -154

 

2010 I-35 Speedway
Top 15 of 65

Pos   Car #   Driver   Hometown   Points   Behind
1 5 Adam Ackerman  Mason City IA  624 Leader
2 88 Nate Chodur  Lake Mills IA  611 -13
3 86 Dan Tenold  Northwood IA  580 -44
4 9 Matthew Looft  Swea City IA  579 -45
5 90 George Nordman  Mason City IA  538 -86
6 13 Parker Brumm  Rockford IA  519 -105
7 2 Nick West  Mason City IA  498 -126
8 8 Corey Klouse  Mason City IA  478 -146
9 32z  Alex Zwanziger  Nashua IA  475 -149
10 55 Shane Swanson  Forest City IA  430 -194
11 49 Nate Whitehurst  Mason City IA  429 -195
12 69 Kyle Germundson  Mason City IA  393 -231
13 21r  Tony Ranes  Lake Mills IA  332 -292
14 4 Travis Greenfield  Kasson MN  327 -297
15 7M  Kurt Moeding  Manly IA  308 -316

 

COPYRIGHT CHODUR RACING 2008-2010

ALL RIGHTS RESERVED