Menu      
·Home
·Bio
·Info
·Results
·Points
·Schedule
·Pictures
·Videos
·Links
2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001
2005 360 Modified Results
Date Track Heat Feature Standings
April 1 Britt 2nd 1st ---
April 2 Britt 7th 7th ---
April 9 Algona 2nd 2nd 2nd
April 10 Mason City 2nd 2nd 2nd
April 16 Algona 2nd 2nd 1st
April 17 Mason City 1st 2nd 1st
April 23 Algona 2nd 16th(DNF) 3rd
April 24 Mason City 2nd 4th 2nd
May 7 Algona 2nd 1st 3rd
May 8 Mason City 1st 8th 2nd
May 14 Algona 3rd 2nd 3rd
May 15 Mason City 2nd 6th 3rd
May 22 Mason City 1st 6th 3rd
May 28 Algona 3rd 11th 3rd
May 29 Mason City 3rd 3rd 3rd
May 30 Owatonna 2nd 3rd ---
May 30 Britt 2nd 17th(DNF) ---
June 4 Algona 2nd 1st 3rd
June 5 Mason City 2nd 5th 3rd
June 7 Mason City 3rd 2nd 4th
June 11 Algona 5th 6th 3rd
June 12 Mason City 3rd 3rd 3rd
June 18 Algona 4th 17th(DNF) 5th
June 19 Mason City 1st 7th 1st
June 25 Algona 3rd 7th 3rd
June 26 Mason City 4th 8th 2nd
July 2 Algona 4th 4th 5th
July 3 Mason City 4th 5th 2nd
July 4 Mason City 2nd 3rd 2nd
July 9 Algona 2nd 4th 5th
July 10 Mason City 1st 4th 2nd
July 16 Algona 3rd 5th 5th
July 17 Mason City 2nd 13th(DNF) 2nd
July 20 Mason City 3rd 2nd 2nd
July 23 Algona 4th 2nd 5th
July 30 Algona 1st 1st 4th
July 31 Mason City 3rd 4th 1st
Aug 5 Fort Dodge 4th 9th ----
Aug 6 Algona 5th 9th 5th
Aug 13 Algona 5th 4th 5th
Aug 14 Mason City 2nd 2nd 1st
Aug 20 Algona 4th 4th 4th
Aug 21 Mason City 2nd 5th 2nd
Aug 27 Algona 1st 5th 4th
Aug 28 Mason City 3rd 9th 3rd
Sept 3 Algona 1st 2nd 4th
Sept 4 Mason City 3rd 21st(DNF) 3rd
Sept 9 Supernationals 5th DNQ
Sept 17 Fairmont 5th 14th
Sept 23 Fort Dodge 3rd(1st in B) 3rd
Sept 24 Fort Dodge Rain
Oct 8 Webster City 5th(1st in B) 4th