Menu      
·Home
·Bio
·Info
·Results
·Points
·Schedule
·Pictures
·Videos
·Links
2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001
2004 360 Modified Results
Date Track Heat Feature Standings
April 11 Mason City 2nd 3rd 3rd
April 17 Algona 2nd 4th 4th
April 18 Mason City 4th 5th 3rd
April 25 Mason City 2nd 4th 2nd
May 1 Algona 2nd 3rd 2nd
May 2 Mason City *1st* 18th(DNF) 5th
May 8 Algona 4th 9th 2nd
May 9 Mason City 6th 8th 5th
May 15 Algona 3rd 18th(DNF) 8th
May 16 Mason City 5th 8th 5th
May 22 Algona *1st* 8th 7th
May 29 Algona 3rd 18th(DNF) 10th
May 30 Mason City 5th 11th 5th
May 31 Owatonna 2nd 5th ----
June 5 Algona 4th 6th 9th
June 6 Mason City 2nd 9th 5th
June 13 Mason City 2nd 15th 5th
June 19 Algona 4th 6th 6th
June 20 Mason City 4th 12th 5th
June 26 Algona 3rd 15th(DNF) 7th
June 27 Mason City 4th 20th(DNF) 6th
July 4 Mason City 4th 6th 6th
July 10 Algona 5th 9th 6th
July 11 Mason City 5th 21st(DNF) 6th
July 17 Algona 5th 7th 6th
July 18 Mason City 3rd 5th 6th
July 20 Mason City 6th 8th 6th
July 24 Algona 3rd 6th 6th
July 25 Mason City 3rd 4th 5th
July 29 Mason City 3rd 9th 6th
July 31 Algona 2nd 4th 5th
Aug 1 Mason City 3rd 21st(DNF) 6th
Aug 5 Algona 2nd 4th ----
Aug 7 Algona 3rd 6th 5th
Aug 8 Mason City 4th 6th 6th
Aug 14 Algona 3rd 6th 5th
Aug 15 Mason City 4th 14th(DNF) 6th
Aug 18 Owatonna 9th 4th ----
Aug 19 Owatonna 4th 9th ----
Aug 21 Algona 2nd 15th(DNF) 6th
Aug 22 Mason City 3rd 8th 6th
Aug 28 Algona 4th 6th 6th
Aug 29 Mason City ---- 5th 6th
Sept 3 Algona 4th 7th ----
Sept 4 Algona 8th(DNF) 5th ----
Sept 10 Mason City 4th 13th ----
Sept 11 Mason City 6th 15th ----
Sept 12 Mason City 4th 7th 6th
Sept 17 Fairmont 3rd 5th ----
Sept 18 Fairmont ---- 5th ----
Sept 24 Mason City *1st* 16th(DNF) ----
Sept 25 Mason City 2nd 6th ----
Oct 2 Webster City 2nd 3rd ----