Menu      
·Home
·Bio
·Info
·Results
·Points
·Schedule
·Pictures
·Videos
·Links
2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001
2003 360 Modified Results
Date Track Heat Feature Standings
April 13 Mason City 3rd 4th 4th
April 27 Mason City 2nd *1st* *1st*
May 18 Mason City 3rd 4th 2nd
May 25 Mason City *1st* 2nd 2nd
June 1 Mason City 2nd 7th 2nd
June 8 Mason City 5th 5th *1st*
June 15 Mason City 3rd 4th *1st*
June 22 Mason City 5th 5th *1st*
June 29 Mason City 3rd 7th *1st*
July 6 Mason City 2nd 8th 2nd
July 13 Mason City 5th 6th *1st*
July 18 Fairmont 5th 10th (*1st* in B)
July 23 Mason City 4th 4th *1st*
July 27 Mason City 4th 4th *1st*
Aug 3 Mason City 3rd *1st* *1st*
Aug 17 Mason City 3rd 7th *1st*
Aug 29 Algona 4th 6th
Aug 30 Algona 2nd 13th
Aug 31 Mason City ... 3rd *1st*
Sept 5 Mason City 2nd 5th
Sept 6 Mason City 4th 3rd
Sept 12 Fairmont 3rd 5th
Sept 13 Fairmont 4th 5th
Sept 19 Mason City 5th 6th
Sept 20 Mason City 4th 4th
Sept 26 Webster City *1st* 4th
Sept 27 Webster City 4th
2003 Modified Results
Date Track Heat Feature
May 16 Britt 9th(DNF) 25th(DNS)
May 17 Algona 6th 12th
May 23 Britt 7th 17th
May 26 Owatonna (USMTS) 9th DNQ(5th in B)
May 30 Britt 8th 20th
June 21 Algona ... 15th
July 5 Algona ... 16th